2008 Rose Bowl Housing
From UIPTA Wiki
| http://www.vrbo.com/122907 | 2BR,2BA sleeps 4-7 | $1500/wk peak, $1000/wk off | unavailable |
| http://www.vrbo.com/132882 | Two units, GARDEN (3BA, 2BA spleeps 2-7?) and TERRACE (smaller) | unavailable | |
| http://www.vrbo.com/134454 | Not realistic, but hey, stay for a month and brew beer for free! | unavailable | |
| http://www.vrbo.com/63239 | 3BA, 3.5BA, sleeps 6-10 | off season rate $1450/wk, peak $2450 | calendar shows open, Beth already has inquiry in |
| http://www.vrbo.com/127801 | 2BDA, 1B (ugh) sleeps 4-6 (1 queen, 3 twin, day bed) | $850/wk off, $1450/wk peak | calendar shows available |
| http://www.vrbo.com/141725 | 2BA, 1 BA | unavailable (calendar) | |
| http://www.vrbo.com/113447 | 3BD, 2.5BA, sleeps 7 | $2150-3250/wk probably out of our range, but nice looking | available (calendar) |
| http://www.vrbo.com/151149 | 3BD, 2BA, sleeps 7 | $1100-$1750/week | available (calendar) |
| http://www.vrbo.com/12906 | 3BD, 3BA, sleeps 6-8 | $250-300/night | not available (calendar) |
Beth's list
http://www.vrbo.com/137631 - not available http://www.vrbo.com/70268 - not available http://www.vrbo.com/118387 - not available http://www.vrbo.com/132882 (Garden Apt) - not available http://www.vrbo.com/37719 - Available, will email me rate - now it may not be avail (see comments above) http://www.vrbo.com/43566 - inquired http://www.vrbo.com/65676 - inquired http://www.vrbo.com/25543 - not available http://www.vrbo.com/21541 - inquired http://www.vrbo.com/137557 - inquired http://www.vrbo.com/96371 - inquired
